| Nom et Prenom | Note Finale |
| BRAME Maxence | 12.125 |
| BRONSSART Melissa | 16.665 |
| DECHIRON Mélodie | 12.415 |
| DESPRES Olivier | 7.58 |
| DIABIRA Oumar | 8.5 |
| DURAND Xaviere | 7.25 |
| GAZEAU Anael | 16.125 |
| IMBAUD Florian | 11.375 |
| LOUIS-AMEDEE Audrey | 9.54 |
| MIRQUCOURT Chloe | 14 |
| RAYNAUD Eduard | 13.08 |
| ROUCHE Rodolphe | 12.25 |
| TESTAERT Cédric | 13.455 |
| YA Mireille | 5.375 |
| ZHANG Chenxin | 8.875 |
| Nom et Prenom | Examen Final |
| BRAME Maxence | 10 |
| BRONSSART Melissa | 16.33 |
| DECHIRON Mélodie | 12.33 |
| DESPRES Olivier | 6.66 |
| DIABIRA Oumar | 7 |
| DURAND Xaviere | 6 |
| GAZEAU Anael | 16 |
| IMBAUD Florian | 13 |
| LOUIS-AMEDEE Audrey | 10.33 |
| MIRQUCOURT Chloe | 14 |
| RAYNAUD Eduard | 13.66 |
| ROUCHE Rodolphe | 12.5 |
| TESTAERT Cédric | 13.66 |
| YA Mireille | 4 |
| ZHANG Chenxin | 7.5 |
Thursday, May 20, 2010
L1 Gram/Translation Grades
L1 Lang: Final Grades
If you would like a detailed breakdown of your grades, contact me be email. If you are also in my Gram/Theme class, I will be posting your grades here later today and outside the lecturers office tomorrow. You would be doing me a favor if you could tell your other classmates in the translation class that their grades are on this page once I post them.
| Nom | Prenom | Note Finale | |
| DERFLER | Thomas | 11.45 | |
| DONG | Olivier | 15.8 | |
| DURAND | Xaviere | 6.86 | |
| HAMIDI | Anyssa | 14.4 | |
| LISTRE | Claire | 13.93 | |
| MIRAUCOURT | Chloe | 12.6 | |
| RAYNAUD | Eduard | 13.275 | |
| Reeb | Lucie | 11.425 |
Monday, May 17, 2010
L1 Lit: Poetry DST Grades
| Poetry DST | ||
| AGBODJAN-PRINCE | 5.75 | |
| ANICET Jo-Anny | 5.5 | |
| BELHASSEN Rudy (Derogatoire) | 7.25 | |
| BEN AMEUR Imène | 12.25 | |
| BOUTTIER Clémentine | 9 | |
| Bronsart | Melissa | 18.25 |
| Boulararnand Eleonore | 9 | |
| BRUNEAU Caroline | 7.5 | |
| CAZENAVE Yoann | Documented absence | |
| DESMOUCRON Marine | 0 | |
| DJILALI Sarah | 7 | |
| DJUTO Quita | 0 | |
| Dong | Olivier | 14.25 |
| Durand | Melanie | 13.25 |
| Durand | Xaviere | 6 |
| ELZAHED Sarah | 10.5 | |
| Fleury | Lola | 9.5 |
| GNABA Mireille | 8 | |
| GOMIS Marvin | 0 | |
| HAMIDA Anyssa | 14.25 | |
| KINANGA Arnaud | 0 | |
| LAVOISIER Pauline | 9.75 | |
| MAIO Eléonore | 0 | |
| Miraucourt | Chloe | 12.75 |
| NGANGUE Anne-Emmanuelle | 4 | |
| N'GOLO Cédric | 3 | |
| PONG Karine | 5 | |
| Raynaud | Edouard | 13.25 |
| RENE-CORAIL Clarisse | 12.75 | |
| SABOUKOULOU Ornella | 0.5 | |
| SAILLARD Camille | 9 | |
| TEROSIET-ISAAC Marine | 8.75 | |
| TESTAERT Julien | 0 | |
| TOURE Adama | 7 | |
L1 Lit:Theater Preparation Grades
| Theater Prep. | ||
| AGBODJAN-PRINCE | 14 | |
| ANICET Jo-Anny | 0 | |
| BELHASSEN Rudy (Derogatoire) | ||
| BEN AMEUR Imène | 12 | |
| BOUTTIER Clémentine | 12 | |
| Bronsart | Melissa | 16 |
| Boulararnand Eleonore | 0 | |
| BRUNEAU Caroline | 10 | |
| CAZENAVE Yoann | 0 | |
| DESMOUCRON Marine | 0 | |
| DJILALI Sarah | 11 | |
| DJUTO Quita | 0 | |
| Dong | Olivier | 14 |
| Durand | Melanie | 11 |
| Durand | Xaviere | 0 |
| ELZAHED Sarah | 11 | |
| Fleury | Lola | 12 |
| GNABA Mireille | 9 | |
| GOMIS Marvin | 0 | |
| HAMIDA Anyssa | 17 | |
| KINANGA Arnaud | 0 | |
| LAVOISIER Pauline | 14 | |
| MAIO Eléonore | 0 | |
| Miraucourt | Chloe | 14 |
| NGANGUE Anne-Emmanuelle | 0 | |
| N'GOLO Cédric | 9 | |
| PONG Karine | 13 | |
| Raynaud | Edouard | 13 |
| RENE-CORAIL Clarisse | 0 | |
| SABOUKOULOU Ornella | 0 | |
| SAILLARD Camille | 12 | |
| TEROSIET-ISAAC Marine | 11 | |
| TESTAERT Julien | 0 | |
| TOURE Adama | 0 | |
L1 Lit: Poetry Preparation Grades
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Comments (Atom)